by Katherine Villyard | Dec 27, 2023 | novels, writing stats
My novel started the year at 65,000 words (draft 1.5), increased to 120,000 words (draft 2) to address developmental concerns, and decreased to the current 96,000 words. I feel like it’s structurally there and am just looking for things like how many times... by Katherine Villyard | Oct 8, 2022 | giveaways, novels, writing stats
Okay, honestly? I don’t consider myself an Excel guru. That said, I’ve shared versions of this spreadsheet with other writers and they agree that it is SUPER MOTIVATING. This spreadsheet works by being both the carrot and the stick simultaneously. 😉 It... by Katherine Villyard | Oct 6, 2022 | novels, writing stats
I have a large swath of text with characters, plot, setting, and a beginning, middle, and end. It’s currently 52,489 words, which is (as you know, Bob,) too short. My writer’s group warned me repeatedly that it would be too short, but I’m not that... by Katherine Villyard | May 17, 2012 | procrastination, writing stats
Not only am I using Write or Die, I’ve also started posting daily stats to Twitter. In addition to boring numbers, you get completely out-of-context sentences. You can help! You can mock when I fail to tweet! Okay, maybe not. I need positive reinforcement. I... by Katherine Villyard | Dec 31, 2010 | writing stats
Stories written: 5 Rejections: 34 (whew!) Sales: 1 Stories in circulation: 8 Of course, that’s not all that happened. I also ended my 12 year relationship, lost 50 pounds, and just this week started running. I also successfully avoided having a close relative... by Katherine Villyard | Dec 31, 2008 | writing stats
How did I do this year, writing wise? Short stories completed: 0. Novel drafts completed: 1. Short stories sold: 2. Rejections: 15. Projects in brainstorm mode: 2. Aside from the big short story goose egg, not bad. Well. I finished a short story, just not one... by Katherine Villyard | Dec 26, 2008 | novels, writing stats
Current wordcount: 77,210. Goal wordcount: 80,000. Guesstimated final wordcount: 78,778. Percent of goal complete: 96.51%. Percent of guesstimate complete: 98.01%. Date I would hit 80,000 words: December 31. Date I would hit guesstimate: December 29. I actually... by Katherine Villyard | Dec 24, 2008 | novels, writing stats
Current wordcount: 76,072. Goal wordcount: 80,000. Projected final wordcount: 78,920. Percent of goal complete: 95.09%. Percent of projection complete: 96.39%. Date I would reach 80,000: 12/31/08. Date I would reach 78,920: 12/29/08. Yeah, there was an outline tweak... by Katherine Villyard | Dec 23, 2008 | novels, writing stats
Current wordcount: 75,070. Goal wordcount: 80,000. Guesstimated draft 0 wordcount: 76,833. Percent of goal complete: 93.84%. Percent of guesstimate complete: 97.71%. Date I would reach 80,000: January 1, 2009. Date I should reach guesstimated draft 0 wordcount:... by Katherine Villyard | Dec 21, 2008 | novels, writing stats
Current wordcount: 73,043. Goal wordcount: 80,000. Projected date I would hit 80,000 words: 1/3/09. Projected draft 0 wordcount: 76,833. Projected draft 0 completion date: 12/28/08. I’m writing 1000 words a day instead of 500 because I’m on break, and...